<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Real Estate news</title>
	<atom:link href="http://www.jldmiami-realestate.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jldmiami-realestate.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 23:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Need to think! &#8230;read this: Why the economic outlook is still scary &#8230;</title>
		<link>http://www.jldmiami-realestate.com/news/economic-outlook</link>
		<comments>http://www.jldmiami-realestate.com/news/economic-outlook#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:45:10 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1274</guid>
		<description><![CDATA[Europe&#8217;s debt crisis and the political logjam in Washington are creating uncertainties that will continue to weigh on the economy this year, a panel of two economists and a former U.S. senator said in Fort Lauderdale on Wednesday.
While Americans are suffering from the fatigue of lingering economic ills in the U.S. – including a troubled [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/economic-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s housing sales activity higher as 2011 ends</title>
		<link>http://www.jldmiami-realestate.com/news/florida%e2%80%99s-housing-sales-activity-2011</link>
		<comments>http://www.jldmiami-realestate.com/news/florida%e2%80%99s-housing-sales-activity-2011#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:35:04 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1269</guid>
		<description><![CDATA[ORLANDO, Fla. – Jan. 20, 2012 –
 At the close of 2011, Florida’s existing home and condominium markets reported higher sales compared to the previous year, according to the latest housing data released by Florida Realtors®. It was the third consecutive year for statewide home and condo sales activity to end the year on a [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/florida%e2%80%99s-housing-sales-activity-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida cash buyers exploiting tax-dodge loophole in Real Esate</title>
		<link>http://www.jldmiami-realestate.com/news/florida-cash-buyers-tax-loophole-real-esate</link>
		<comments>http://www.jldmiami-realestate.com/news/florida-cash-buyers-tax-loophole-real-esate#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:38:05 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1266</guid>
		<description><![CDATA[An investigative report in The Miami Herald newspaper this week has reported that Florida, which currently accounts for a third of all the “foreign-backed property transactions” in the USA and is the country’s “number one state for international residential real estate sales,” is losing out on large of amounts of property tax revenues as deals [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/florida-cash-buyers-tax-loophole-real-esate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the USA, Floridians&#8217; consumer confidence jumps up&#8230;</title>
		<link>http://www.jldmiami-realestate.com/news/in-the-usa-floridians-consumer-confidence-jumps-up</link>
		<comments>http://www.jldmiami-realestate.com/news/in-the-usa-floridians-consumer-confidence-jumps-up#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:49:46 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1263</guid>
		<description><![CDATA[Consumer confidence among Floridians rose three points to 69 in December, the highest rank in the past nine months, according to a University of Florida  .. survey.
UF researchers said this reflects a cautious optimism about the economy even though the latest figure is only one point below the level set in December 2010.
Consumer confidence [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/in-the-usa-floridians-consumer-confidence-jumps-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami real estate end 2011: Sales slow, prices rise, inventory decrease&#8230;What&#8217;s next?</title>
		<link>http://www.jldmiami-realestate.com/news/miami-real-estate-2011-sales-prices-inventory</link>
		<comments>http://www.jldmiami-realestate.com/news/miami-real-estate-2011-sales-prices-inventory#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:17:39 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1258</guid>
		<description><![CDATA[In South Florida’s turbulent real estate market, 2011 was a year marked by competing and contradictory trends.
A November sales report released Wednesday by the Miami Association of Realtors highlights a few of the head-scratching trends of the past year, with rising sales volumes, depressed prices, cash-buyers and unprecedented international demand for distressed properties.Consider: • International [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/miami-real-estate-2011-sales-prices-inventory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida existing home, condo sales rise in November</title>
		<link>http://www.jldmiami-realestate.com/news/south-florida-existing-home-condo-sales-rise-in-november</link>
		<comments>http://www.jldmiami-realestate.com/news/south-florida-existing-home-condo-sales-rise-in-november#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:53:14 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1255</guid>
		<description><![CDATA[A good sign for real estate in South Florida as the year comes to an end: Sales of both existing single-family homes and condominium units in the region’s major urban centers were mostly up in November, with West Palm Beach-Boca Raton leading the charge.
November’s results dovetail with sales throughout the state, which are trending upward [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/south-florida-existing-home-condo-sales-rise-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. INCOME Inequality higher than ROMAN Empire’S Levels</title>
		<link>http://www.jldmiami-realestate.com/news/u-s-income-inequality-roman-empire%e2%80%99s-levels</link>
		<comments>http://www.jldmiami-realestate.com/news/u-s-income-inequality-roman-empire%e2%80%99s-levels#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:21:42 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1252</guid>
		<description><![CDATA[Many tout the U.S. as the Roman empire of the modern world.
But as it turns out, that comparison may not be all good. Income inequality in America is at levels even higher than those in ancient Rome, according to a recent study from two historians, Walter Schiedel and Steven Friesen, cited by Per Square Mile.
After [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/u-s-income-inequality-roman-empire%e2%80%99s-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami , florida : Park your car in the sky says Porsche&#8217;s drive-in condo tower</title>
		<link>http://www.jldmiami-realestate.com/news/car-sky-porsches-miami-realestate</link>
		<comments>http://www.jldmiami-realestate.com/news/car-sky-porsches-miami-realestate#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:13:09 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1249</guid>
		<description><![CDATA[German luxury car group Porsche is working on a plan to put its brand on a new 57-storey-high, $560 million drive-in apartment tower at Sunny Isles Beach, Florida, which will allow residents to use car elevators that will whisk them straight from the road to their front door without getting out of their cars.
The drive-in [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/car-sky-porsches-miami-realestate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami, City of Sun and Beaches, Is Now About Art</title>
		<link>http://www.jldmiami-realestate.com/news/miami-sun-beaches-art</link>
		<comments>http://www.jldmiami-realestate.com/news/miami-sun-beaches-art#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:47:49 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1246</guid>
		<description><![CDATA[MIAMI — This city has worn many tags through the decades: It has been a place to honeymoon and retire, to buy cocaine and dodge bullets, to sample Little Havana and party all night. But art was never high on the to-do list
Then, in 2002, Art Basel made Miami Beach its American home, bringing with [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/miami-sun-beaches-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilians courted during Art Basel Miami Beach</title>
		<link>http://www.jldmiami-realestate.com/news/brazi-art-basel-miami-beach</link>
		<comments>http://www.jldmiami-realestate.com/news/brazi-art-basel-miami-beach#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:09:45 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1244</guid>
		<description><![CDATA[Not only is Brazilian art hot, but everyone from real estate agents to art galleries will be wooing Brazilians during Art Basel Miami Beach.
Paulo Bacchi carefully adjusted one of the white leather dining chairs in a two-story Biscayne Boulevard penthouse, making sure the 63rd-floor unit with the glass walls and expansive coastal views will show [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/brazi-art-basel-miami-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to reduce chances of another South Florida condo bust</title>
		<link>http://www.jldmiami-realestate.com/news/south-florida-miami-condo</link>
		<comments>http://www.jldmiami-realestate.com/news/south-florida-miami-condo#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:02:31 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1241</guid>
		<description><![CDATA[As South Florida’s condo market rapidly moves toward another new construction boom, now is the time for the real estate industry to adopt measures to reduce the chances of another bust. 
Nearly a dozen new towers with a combined 3,600 condos have formally been proposed for the South Florida region despite more than 4,700 units [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/south-florida-miami-condo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami condo sales jump 63 percent</title>
		<link>http://www.jldmiami-realestate.com/news/miami-condo-sales</link>
		<comments>http://www.jldmiami-realestate.com/news/miami-condo-sales#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:16:04 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1238</guid>
		<description><![CDATA[Sales of existing condominiums in Miami increased 63 percent in October, with sales of existing single-family homes in Miami were up 41 percent in October, according to a report from the Miami Association of Realtors. &#8220;We are encouraged by the record-breaking performance of the Miami real estate market this year,&#8221; said Jack Levine, chairman of [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/miami-condo-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami housing market rebounds to outperform the nation</title>
		<link>http://www.jldmiami-realestate.com/news/miami-housing-market-rebounds</link>
		<comments>http://www.jldmiami-realestate.com/news/miami-housing-market-rebounds#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:53:28 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1235</guid>
		<description><![CDATA[  Despite suffering through one of the worst housing market crises, Miami&#8217;s residential market is now doing better than the rest of the nation.
   &#8220;In comparison with the rest of the country, the coastal regions of our nation as well as the dessert are doing better on a percentage basis than many [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/miami-housing-market-rebounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s driving Miami’s entrepreneurial renaissance</title>
		<link>http://www.jldmiami-realestate.com/news/miami%e2%80%99s-entrepreneurial</link>
		<comments>http://www.jldmiami-realestate.com/news/miami%e2%80%99s-entrepreneurial#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:19:31 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1231</guid>
		<description><![CDATA[The pall cast over the global economy shows no sign of lifting anytime soon. The U.S. and Europe are mired in debt, experiencing the lowest levels of consumer confidence in decades, and a sharp slowdown in the global economy is predicted for 2012. In our own backyard, Florida continues to suffer from high mortgage defaults, [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/miami%e2%80%99s-entrepreneurial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am so excited&#8230; Here is another reason to invest in Real Estate Miami &#8230;NOW</title>
		<link>http://www.jldmiami-realestate.com/news/miami-realestate-resorts-world</link>
		<comments>http://www.jldmiami-realestate.com/news/miami-realestate-resorts-world#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:45:35 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1228</guid>
		<description><![CDATA[Please check this video on what is next in Miami .




Share this news:


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/miami-realestate-resorts-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report South Florida Real Estate: Home sales up in September</title>
		<link>http://www.jldmiami-realestate.com/news/south-florida-real-estate-home-sales</link>
		<comments>http://www.jldmiami-realestate.com/news/south-florida-real-estate-home-sales#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:07:37 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1226</guid>
		<description><![CDATA[Residential sales in South Florida were up in September, with Miami experiencing the biggest increase for both condos and single-family homes.
Miami had 1,319 condo sales in September, up from 833 a year ago. It also had 848 single-family home sales in September, compared to 582 at the same time last year, according to a Florida [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/south-florida-real-estate-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey! international buyers! : Buy a US Home, Get a Visa&#8230;</title>
		<link>http://www.jldmiami-realestate.com/news/buy-us-home-visa</link>
		<comments>http://www.jldmiami-realestate.com/news/buy-us-home-visa#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:04:58 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1222</guid>
		<description><![CDATA[Home sales are bouncing along the bottom, home prices still haven&#8217;t hit bottom, and government proposals to juice the housing market are simply falling flat. 
The one bright spot in the hardest hit markets is foreign investment. While international buyers made up just 3 percent of home purchases nationally in September, according to the National [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/buy-us-home-visa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the US ,Residential Real Estate Experts foresee rising Miami housing prices soon.</title>
		<link>http://www.jldmiami-realestate.com/news/miami-dade-house-price</link>
		<comments>http://www.jldmiami-realestate.com/news/miami-dade-house-price#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:15:29 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1218</guid>
		<description><![CDATA[ Residential real estate experts foresee a boost in property values due to international buyers growing increasingly interested in South Florida. 
   Still, with a lack of inventory, financing hurdles and more foreclosures on the horizon, the real estate industry is far from its 2005 market peak.
   The state of the [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/miami-dade-house-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. real estate cheap in comparison with other countries</title>
		<link>http://www.jldmiami-realestate.com/news/u-s-real-estate-cheap-in-comparison-with-other-countries</link>
		<comments>http://www.jldmiami-realestate.com/news/u-s-real-estate-cheap-in-comparison-with-other-countries#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:04:48 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1214</guid>
		<description><![CDATA[Economists may still be calling U.S. real estate overpriced, but property in the nation&#8217;s biggest cities is still relatively affordable compared with the rest of the world, a chart compiled by credit management system Credit Sesame shows .
At an average of $1,068 per square foot, Manhattan homes seems cheap compared to Paris, which costs an [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/u-s-real-estate-cheap-in-comparison-with-other-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With more building underway, Miami’s construction industry is looking up</title>
		<link>http://www.jldmiami-realestate.com/news/miami</link>
		<comments>http://www.jldmiami-realestate.com/news/miami#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:28:15 +0000</pubDate>
		<dc:creator>Jean-Louis Delbeke</dc:creator>
				<category><![CDATA[Miami Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jldmiami-realestate.com/news/?p=1210</guid>
		<description><![CDATA[With more construction projects, like apartments and commercial developments, going up, Miami-Dade’s building industry is inching closer to a rebound. Hiring losses have lasted four years — and counting
Behind the controls of a front-end loader, Ira Nowells pushes South Florida a tiny bit closer toward turning a page in its unemployment crisis. 
The 42-year-old father [...]]]></description>
		<wfw:commentRss>http://www.jldmiami-realestate.com/news/miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

