Condos for sale in Miami and Miami Beach.
In this section you will find everything you need in the apartment market of Miami-Dade.
You will find condos priced from 80,000.00 Dollars to 23,000,000.00 Dollars plus.
Mainly Condominiums are for sale in this market, but also co-op, Condo-Hotels, Condo-Office.
Micro Real Estate market are all over Miami. Prices are different depending on the location and the building you are buying.
Condominiums in Downtown Miami and Brickell do not follow the same prices as those in Miami Beach or Sunny Isles.
It is the right time to buy your primary residence, your second or third home, or just invest.

- Price: $1,500,000
- Bedrooms: 2
- Bathrooms: 2
- Partial Baths: 0
- Square Ft: 1536
Fully upgraded 2bed / 2bath 1,536sf Living area. Limestone floors throughout. Built in wood closets …
- View this Condo -
- View this Condo -
- Price: $1,800,000
- Bedrooms: 2
- Bathrooms: 2
- Partial Baths: 1
- Square Ft: 1933
Breathtaking views to the Ocean, Star Island, Downtown & South Beach.Best 2 bed, 2 &1/2 bath …
- View this Condo -
- View this Condo -
- Price: $1,075,000
- Bedrooms: 2
- Bathrooms: 2
- Partial Baths: 0
- Square Ft: 1452
Lowest priced 2 bedroom 2 bath in Icon. unit facing the ocean, incredible 180 degree view of ocean, bay and city …
- View this Condo -
- View this Condo -
- Price: $1,935,000
- Bedrooms: 2
- Bathrooms: 2
- Partial Baths: 1
- Square Ft: 1491
Gorgeous extensively updated 2/2.5 unit at Continuum N. Incredible easterly & southernly ocean views are framed by floor-to-ceiling glass windows …
- View this Condo -
- View this Condo -
Miami Beach Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| 1000 Venetian Way | 4 | $349,000 – $6,000,000 | 2 | 2 | ||||
| 1500 Ocean Drive | 15 | $599,000 – $25,000,000 | 6 | 6 | 2 | 1 | ||
| 200 Ocean Drive | 2 | $630,000 – $1,090,000 | 1 | 1 | ||||
| 24th and Collins | 0 | $0 – $0 | ||||||
| 5600 Collins | 13 | $219,000 – $595,000 | 13 | |||||
| Absolut Lofts | 1 | $599,500 – $599,500 | 1 | |||||
| Akoya | 22 | $225,000 – $2,100,000 | 1 | 6 | 4 | 10 | 1 | |
| Apogee | 7 | $6,150,000 – $25,000,000 | 4 | 2 | 1 | |||
| Aqua Chatham | 2 | $799,000 – $894,000 | 2 | |||||
| Aqua Gorlin | 1 | $1,250,000 – $1,250,000 | 1 | |||||
| Aqua Spear | 8 | $630,000 – $1,100,000 | 1 | 5 | 2 | |||
| Bath Club | 12 | $795,000 – $4,900,000 | 4 | 3 | 3 | 2 | ||
| Bel Aire Ocean | 6 | $370,000 – $649,000 | 3 | 3 | ||||
| Bentley Bay North | 5 | $330,000 – $950,000 | 2 | 3 | ||||
| Bentley Bay South | 6 | $485,000 – $1,290,000 | 1 | 2 | 3 | |||
| Blue Diamond | 9 | $150,000 – $1,950,000 | 1 | 1 | 4 | 3 | ||
| Canyon Ranch – Carillon Hotel | 22 | $350,000 – $1,400,000 | 15 | 7 | ||||
| Canyon Ranch – North Tower | 10 | $425,000 – $3,350,000 | 1 | 6 | 3 | |||
| Canyon Ranch – South Tower | 13 | $495,000 – $3,200,000 | 5 | 6 | 1 | 1 | ||
| Capri South Beach | 7 | $559,104 – $6,900,000 | 1 | 3 | 3 | |||
| Caribbean | 3 | $1,499,000 – $2,950,000 | 1 | 2 | ||||
| Cipriani | 0 | $0 – $0 | ||||||
| Continuum II North Tower | 41 | $699,000 – $13,750,000 | 6 | 13 | 12 | 2 | 6 | 2 |
| Continuum South Tower | 16 | $1,395,000 – $35,000,000 | 2 | 7 | 5 | 2 | ||
| Cosmopolitan Towers | 14 | $314,900 – $699,000 | 8 | 6 | ||||
| Costa Brava | 4 | $360,000 – $625,000 | 4 | |||||
| Courts South Beach | 1 | $575,000 – $575,000 | 1 | |||||
| Decoplage | 60 | $143,500 – $3,845,000 | 25 | 31 | 2 | 2 | ||
| Fontainebleau II Tresor | 15 | $445,000 – $11,750,000 | 10 | 2 | 1 | 1 | 1 | |
| Fontainebleau III Sorrento | 6 | $539,900 – $1,579,000 | 5 | 1 | ||||
| Grand Venetian | 5 | $609,000 – $659,000 | 5 | |||||
| Hilton Bentley (Bentley Beach) | 14 | $325,000 – $1,650,000 | 4 | 8 | 2 | |||
| Icon | 28 | $520,000 – $14,900,000 | 3 | 20 | 3 | 2 | ||
| Il Villaggio | 9 | $1,000,000 – $6,950,000 | 2 | 2 | 4 | 1 | ||
| Ilona Lofts | 1 | $879,950 – $879,950 | 1 | |||||
| Island Gardens | 0 | $0 – $0 | ||||||
| La Gorce Palace | 8 | $495,000 – $850,000 | 6 | 2 | ||||
| Mei | 3 | $1,270,000 – $1,350,000 | 3 | |||||
| Meridian Lofts | 6 | $270,000 – $1,499,000 | 1 | 2 | 3 | |||
| Mirador North | 8 | $250,000 – $695,000 | 2 | 4 | 1 | 1 | ||
| Mirador South | 14 | $199,900 – $645,000 | 6 | 5 | 3 | |||
| Mirasol Ocean Towers | 7 | $299,000 – $369,000 | 5 | 2 | ||||
| Mondrian South Beach | 2 | $379,000 – $611,000 | 2 | |||||
| Mosaic | 7 | $820,000 – $2,600,000 | 2 | 5 | ||||
| Murano Grande | 19 | $600,000 – $2,499,999 | 1 | 16 | 2 | |||
| Murano at Portofino | 14 | $555,000 – $7,890,000 | 1 | 8 | 5 | |||
| Nautica | 3 | $424,900 – $700,000 | 2 | 1 | ||||
| Nine Island | 7 | $425,000 – $849,000 | 6 | 1 | ||||
| Ocean House (South of 5) | 1 | $7,250,000 – $7,250,000 | 1 | |||||
| Ocean Place East | 4 | $699,000 – $3,000,000 | 4 | |||||
| Ocean Place West | 4 | $629,900 – $3,000,000 | 4 | |||||
| Portofino Tower | 13 | $699,000 – $11,750,000 | 1 | 6 | 5 | 1 | ||
| Roney Palace | 30 | $185,000 – $1,200,000 | 5 | 16 | 9 | |||
| Setai Residences | 15 | $650,000 – $8,950,000 | 1 | 4 | 6 | 3 | 1 | |
| South Bay Club | 8 | $130,000 – $395,000 | 2 | 6 | ||||
| South Pointe Towers | 7 | $579,000 – $3,899,000 | 5 | 1 | 1 | |||
| Sundance Lofts | 1 | $749,000 – $749,000 | 1 | |||||
| Sunset Harbour North | 7 | $275,000 – $615,000 | 1 | 6 | ||||
| Sunset Harbour South | 10 | $285,000 – $1,425,000 | 2 | 5 | 3 | |||
| Terra Beachside Villas | 1 | $350,000 – $350,000 | 1 | |||||
| The Flamingo | 49 | $30,000 – $1,075,000 | 6 | 23 | 16 | 4 | ||
| The Floridian | 18 | $189,000 – $825,000 | 5 | 10 | 3 | |||
| W Hotel and Residences | 39 | $620,000 – $10,500,000 | 13 | 14 | 9 | 2 | 1 | |
| Waverly | 12 | $245,000 – $659,000 | 6 | 6 | ||||
| Yacht Club | 14 | $409,000 – $840,000 | 5 | 9 | ||||
| Z Ocean Hotel (Vincci South Beach) | 6 | $295,000 – $619,000 | 6 |
Miami Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| 1800 Club | 11 | $299,000 – $3,590,000 | 2 | 8 | 1 | |||
| 50 Biscayne Blvd | 48 | $189,000 – $1,590,000 | 7 | 10 | 21 | 9 | 1 | |
| 900 Biscayne Blvd | 51 | $375,000 – $4,400,000 | 15 | 19 | 16 | 1 | ||
| Axis North Tower | 1 | $295,000 – $295,000 | 1 | |||||
| Axis South Tower | 12 | $250,000 – $779,900 | 4 | 7 | 1 | |||
| Blue | 16 | $200,000 – $1,295,000 | 15 | 1 | ||||
| Epic Residences | 20 | $439,000 – $2,190,000 | 5 | 14 | 1 | |||
| Latitude on The River | 11 | $145,000 – $459,000 | 6 | 4 | 1 | |||
| Marina Blue | 30 | $271,078 – $1,499,000 | 11 | 17 | 2 | |||
| Marquis | 10 | $559,900 – $2,480,000 | 3 | 3 | 3 | 1 | ||
| Met 1 | 10 | $210,000 – $440,000 | 6 | 4 | ||||
| One Miami | 9 | $200,000 – $689,000 | 1 | 2 | 4 | 2 | ||
| Onyx on The Bay | 6 | $315,000 – $499,900 | 3 | 3 | ||||
| Opera Tower | 12 | $158,900 – $600,000 | 4 | 4 | 4 | |||
| Paramount Bay | 0 | $0 – $0 | ||||||
| Quantum on The Bay | 40 | $199,378 – $795,000 | 19 | 18 | 3 | |||
| Ten Museum Park | 12 | $249,000 – $4,500,000 | 1 | 8 | 1 | 1 | 1 | |
| The Loft Downtown | 7 | $110,000 – $189,000 | 6 | 1 | ||||
| The Loft Downtown 2 | 16 | $124,875 – $349,000 | 1 | 9 | 6 | |||
| Vizcayne (Everglades on the Bay) | 4 | $290,000 – $2,900,000 | 1 | 1 | 2 |
Brickell Miami Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| 1060 Brickell Avenue | 13 | $235,000 – $410,000 | 2 | 8 | 3 | |||
| Asia Brickell Key | 28 | $925,000 – $8,830,000 | 15 | 2 | 9 | 2 | ||
| Bristol Tower | 6 | $569,900 – $6,000,000 | 1 | 4 | 1 | |||
| Carbonell | 21 | $337,500 – $2,900,000 | 6 | 13 | 1 | 1 | ||
| Four Seasons Residences | 24 | $644,900 – $13,500,000 | 3 | 16 | 4 | 1 | ||
| Icon Brickell Tower 1 | 24 | $325,000 – $1,950,000 | 8 | 11 | 5 | |||
| Icon Brickell Tower 2 | 30 | $375,000 – $1,250,000 | 12 | 17 | 1 | |||
| Icon Brickell Viceroy | 27 | $275,000 – $849,000 | 3 | 12 | 12 | |||
| Infinity | 35 | $203,000 – $1,150,000 | 1 | 15 | 16 | 2 | 1 | |
| Jade Brickell Bay Drive | 22 | $480,000 – $3,200,000 | 3 | 11 | 3 | 5 | ||
| Plaza on Brickell I | 18 | $255,000 – $749,000 | 9 | 9 | ||||
| Plaza on Brickell II | 33 | $230,452 – $1,449,952 | 18 | 13 | 2 | |||
| Santa Maria | 15 | $1,200,000 – $6,750,000 | 10 | 4 | 1 |
Key Biscayne Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Grand Bay Ritz Carlton | 16 | $440,000 – $1,600,000 | 7 | 7 | 2 | |||
| Grand Bay Tower | 7 | $2,200,000 – $3,995,000 | 1 | 4 | 1 | 1 | ||
| Ocean Club 1 | 6 | $1,989,999 – $6,500,000 | 2 | 2 | 2 | |||
| Ocean Club 2 | 8 | $1,700,000 – $5,900,000 | 4 | 4 | ||||
| Ocean Club Tower 1 | 4 | $1,536,000 – $3,500,000 | 2 | 2 | ||||
| Ocean Club Tower 2 | 1 | $7,899,000 – $7,899,000 | 1 | |||||
| Ocean Club Tower 3 | 8 | $1,295,000 – $4,490,000 | 2 | 5 | 1 |
Coral Gables / Coconut Grove Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Gables Club Tower I | 9 | $990,000 – $9,100,000 | 5 | 3 | 1 | |||
| Gables Club Tower II | 4 | $1,195,000 – $4,500,000 | 4 | |||||
| Grovenor House | 14 | $1,175,000 – $14,500,000 | 3 | 7 | 4 | |||
| Venetian Coral Gables | 0 | $0 – $0 | ||||||
| Villa Alhambra | 1 | $825,000 – $825,000 | 1 |
North Bay Village Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
360 Condo East![]() |
2 | $339,900 – $350,000 | 1 | 1 | ||||
360 Condo West![]() |
12 | $180,000 – $459,000 | 2 | 10 | ||||
360 Marina Condo East![]() |
1 | $345,000 – $345,000 | 1 | |||||
360 Marina Condo West![]() |
1 | $360,000 – $360,000 | 1 | |||||
The Lexi![]() |
13 | $287,900 – $529,000 | 13 |
Sunny Isles Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Acqualina | 16 | $449,999 – $6,500,000 | 4 | 8 | 2 | 2 | ||
| Jade Beach | 21 | $675,000 – $10,900,000 | 5 | 1 | 8 | 5 | 2 | |
| Jade Ocean | 16 | $799,000 – $6,900,000 | 4 | 4 | 4 | 3 | 1 | |
| Ocean 4 | 16 | $595,000 – $2,100,000 | 12 | 1 | 3 | |||
| Ocean III | 11 | $695,000 – $3,900,000 | 3 | 6 | 2 | |||
| Pinnacle | 14 | $399,000 – $3,900,000 | 1 | 5 | 6 | 2 | ||
| Sayan | 5 | $490,000 – $5,900,000 | 2 | 1 | 1 | 1 | ||
| Trump Palace | 13 | $750,000 – $6,500,000 | 7 | 5 | 1 | |||
| Trump Royale | 12 | $679,000 – $3,690,000 | 7 | 4 | 1 | |||
| Trump Tower I | 25 | $220,000 – $2,389,000 | 1 | 4 | 20 | |||
| Trump Tower II | 12 | $725,000 – $1,989,000 | 3 | 9 | ||||
| Trump Tower III | 8 | $910,000 – $2,299,999 | 1 | 7 | ||||
| Turnberry Ocean Colony North | 6 | $1,899,000 – $4,500,000 | 2 | 2 | 1 | 1 | ||
| Turnberry Ocean Colony South | 5 | $1,920,000 – $5,450,000 | 3 | 1 | 1 |
Bal Harbour Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
Bal Harbour Tower![]() |
6 | $2,200,000 – $4,750,000 | 1 | 4 | 1 | |||
Balmoral Bal Harbour![]() |
16 | $449,000 – $1,150,000 | 16 | |||||
Bellini Bal Harbour![]() |
10 | $2,600,000 – $6,800,000 | 4 | 5 | 1 | |||
Harbour House![]() |
53 | $259,000 – $5,700,000 | 7 | 23 | 22 | 1 | ||
Majestic Tower![]() |
7 | $1,500,000 – $7,900,000 | 3 | 2 | 2 | |||
One Bal Harbour![]() |
27 | $299,000 – $38,000,000 | 7 | 2 | 15 | 2 | 1 | |
Solimar![]() |
5 | $695,000 – $1,500,000 | 4 | 1 | ||||
St Regis Bal Harbour![]() |
7 | $6,150,000 – $25,000,000 | 4 | 2 | 1 | |||
The Palace![]() |
6 | $129,000 – $5,795,000 | 1 | 2 | 3 |
Aventura Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Atlantic One at The Point | 12 | $225,000 – $1,950,000 | 1 | 7 | 4 | |||
| Hamptons South | 15 | $829,000 – $2,650,000 | 2 | 10 | 2 | 1 | ||
| Porto Vita North | 8 | $999,999 – $4,750,000 | 4 | 2 | 1 | 1 | ||
| Porto Vita South | 8 | $876,651 – $2,717,000 | 1 | 7 |
Hallandale / Hollywood Condos for sale
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Apogee Beach | 6 | $1,837,900 – $1,974,900 | 6 | |||||
| Beach Club I | 21 | $398,000 – $3,000,000 | 1 | 7 | 13 | |||
| Beach Club II | 27 | $299,000 – $1,600,000 | 1 | 7 | 8 | 11 | ||
| Beach Club III | 34 | $340,000 – $2,299,000 | 4 | 12 | 18 | |||
| Trump Hollywood | 12 | $1,180,000 – $7,250,000 | 1 | 9 | 2 |
































