Asia Brickell Key Condos.

Asia – Brickell Key, 900 Brickell Key Drive, Miami, FL 33131

Description of Asia – Brickell Key Condominium Miami :

Asia on Brickell Key was launched on March 10 by Swire Properties, their latest condominium project on Brickell Key, the ultra luxurious ASIA. The elegant ASIA tower will occupy a waterfront site overlooking the downtown skyline and the mouth of the Miami River on the northern shoreline of Brickell Key. Slated for construction commencement in April 2005, the project is 100 percent sold at the highest prices ever achieved on Brickell Key, at an average unit price of $1.5 million. Total sell out of Asia condo is forecast to be $190 million.

The Asia Designed by J. Scott Architecture, the tower will create an iconic architectural statement of verticality, dramatized by a volume of space that is punched out of the southern facade to create a colonnaded terrace for the pool deck. The abundance of green glass in the facade is accentuated by patina copper detailing at the cornice lines. The Asia condominium will rise 40 stories in height due to the 12 foot standard ceiling height in all residences. Containing just 123 residences, Asia is boutique building size, with commensurate luxury features that include a striking lobby with grand terrace overlooking the water, private elevators, touch screen lifestyle management technology, multiple pools, private fitness center with state of the art machines, private storage rooms, tennis, valet and concierge.

2 Bedrooms For Sale
Units List Price Initial Price SF / m² List $/S.F. Bd / Bth / P.Bth Details
1605 = 0.0% $925,000 698 640 € - - 1600 148.64 m² $578.13 436.65 € 2 / 2 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1905 = 0.0% $950,000 717 523 € - - 1600 148.64 m² $593.75 448.45 € 2 / 2 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
2205 = 0.0% $1,080,000 815 710 € - - 1326 123.19 m² $814.48 615.17 € 2 / 2 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
2105 = 0.0% $1,130,000 853 474 € - - 1600 148.64 m² $706.25 533.42 € 2 / 2 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
3302 = 0.0% $1,160,000 876 133 € - - 1572 146.04 m² $737.91 557.34 € 2 / 2 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
3102 = 0.0% $1,239,000 935 801 € - - 1700 157.94 m² $728.82 550.47 € 2 / 2 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
3202 = 0.0% $1,250,000 944 109 € - - 1572 146.04 m² $795.17 600.58 € 2 / 2 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1902 = 0.0% $1,300,000 981 873 € - - 1572 146.04 m² $826.97 624.6 € 2 / 2 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1802 = 0.0% $1,325,000 1 000 755 € - - 1572 146.04 m² $842.88 636.61 € 2 / 2 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
3105 = 0.0% $1,330,000 1 004 532 € - - 1600 148.64 m² $831.25 627.83 € 2 / 2 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
2402 = 0.0% $1,399,000 1 056 647 € - - 1572 146.04 m² $889.95 672.17 € 2 / 2 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1102 = 0.0% $1,410,000 1 064 955 € - - 1781 165.46 m² $791.69 597.95 € 2 / 2 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1203 = 0.0% $1,665,000 1 257 553 € - - 2304 214.05 m² $722.66 545.81 € 2 / 2 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
603 = 0.0% $1,745,000 1 317 976 € - - 2745 255.02 m² $635.7 480.14 € 2 / 2 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
3 Bedrooms For Sale
Units List Price Initial Price SF / m² List $/S.F. Bd / Bth / P.Bth Details
401 = 0.0% $1,760,000 1 329 305 € - - 2388 221.85 m² $737.02 556.66 € 3 / 3 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1701 = 0.0% $1,950,000 1 472 810 € - - 2065 191.84 m² $944.31 713.23 € 3 / 3 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
4 Bedrooms For Sale
Units List Price Initial Price SF / m² List $/S.F. Bd / Bth / P.Bth Details
2404 = 0.0% $2,050,000 1 548 338 € - - 2631 244.43 m² $779.17 588.5 € 4 / 4 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1704 = 0.0% $2,175,000 1 642 749 € - - 2959 274.90 m² $735.05 555.17 € 4 / 4 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
0 = 0.0% $2,350,000 1 774 924 € - - 3200 297.29 m² $734.38 554.66 € 4 / 5 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
2803 = 0.0% $2,595,000 1 959 970 € - - 3398 315.68 m² $763.68 576.8 € 4 / 4 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1803 = 0.0% $3,300,000 2 492 447 € - - 3398 315.68 m² $971.16 733.5 € 4 / 5 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1703 = 0.0% $3,300,000 2 492 447 € - - 3398 315.68 m² $971.16 733.5 € 4 / 4 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
1603 = 0.0% $4,200,000 3 172 205 € - - 3813 354.24 m² $1101.49 831.94 € 4 / 4 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
3103 = 0.0% $4,500,000 3 398 792 € - - 3813 354.24 m² $1180.17 891.37 € 4 / 4 / 0 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
3003 = 0.0% $6,000,000 4 531 722 € - - 3813 354.24 m² $1573.56 1188.49 € 4 / 5 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
3204PH = 0.0% $8,830,000 6 669 184 € - - 5359 497.87 m² $1647.7 1244.48 € 4 / 5 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
5 Bedrooms For Sale
Units List Price Initial Price SF / m² List $/S.F. Bd / Bth / P.Bth Details
3401PH = 0.0% $8,530,000 6 442 598 € - - 4954 460.24 m² $1721.84 1300.48 € 5 / 6 / 1 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)
6 Bedrooms For Sale
Units List Price Initial Price SF / m² List $/S.F. Bd / Bth / P.Bth Details
PH3402 = 0.0% $8,500,000 6 419 940 € - - 5000 464.52 m² $1700 1283.99 € 6 / 5 / 2 Asia Brickell Key - (JLD Miami Team | Tel: (1)305.305.0660)

Asia – Brickell Key Building Amenities :

  • 36 Stories
  • 112 residences in total
  • 12′ ceilings floor-to-glass residences
  • Two story lobby-above porte cochere
  • Amenities located on the 6th Floor:
  • Pool is above lobby
  • 9th – 14th Floor 3 units per floor
  • 15th – 29th Floor 5 units per floor
  • Private storage for each residence
  • Gym will be operated (manned)
  • Pet restrictions: two cats no weight restrictions on dog
  • A/C and water heater inside unit
  • Three bedroom and large 2 bedroom (03 modified)
  • 2 parking spaces
  • Built-in cappuccino maker in large residences
  • Portable console in each unit to program individually lights/computer, etc.
  • To access your private elevator, either thumb or eye biometric security
  • Private elevator which open into your foyer, double door entry

Apogee Floorplans :

On demand : Jean Louis Delbeke – (1) 305-305-0660 – jld@jldmiami-realestate.com

© 2011 Southeast Florida Regional Multiple Listing Service (SEFMLS). The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS’s in the Southeast Florida Regional Multiple Listing Service cooperative agreement. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
Asia - Brickell Key, 900 Brickell Key Drive, Miami, FL 33131
    INFORMATIONS :

  • Developer : Swire Propeties
  • Architect : J. Scott Architecture
  • Year Built : 2008
  • Number of Units : 123
  • Sales Contact : Jean Louis Delbeke
  • Telephone : (1) 305-305-0660
  • jld@jldmiami-realestate.com
  • Speaks : English – French

Miami Real Estate agent
Miami Real Estate Newsletter
Miami Beach Home for sale 1833 W 24 ST Miami Beach Home for sale 7 Palm Av Miami Home for sale 1401 N Venetian WY

Miami Beach Condos

•• View the complete list ••

Miami Condos

•• View the complete list ••

Brickell Miami Condos

•• View the complete list ••

Key Biscayne Condos

Coral Gables Condos

North Bay Village Condos

Bal Harbour Condos

Top producer Miami residential and commercial Real Estate.
sell property miami
Miami Rental Property
Florida Real Estate Guide