Miami Beach Condos
Continuum South Tower
100 South Pointe Dr., Miami Beach, FL 33139_______________________________

INFORMATIONS
Developer: Bruce Eichner
Architect: Fullerton-Diaz
Builder: Turner Construction
Year Built: 2002
Number of Units: 318
Number of Units Listed For Sale: 27
Sales Contact:
Jean Louis Delbeke
(1) 305-305-0660
jld@jldmiami-realestate.com
speaks: English - French
Description of Continuum South Tower
Continuum. South Beach. The tip of the peninsula of the world's most famous ocean resort
is reserved entirely for you. As you pass through the gatehouse, you're welcomed by a front lawn
extending to a thousand feet of ocean beach. Where 12-acres of private gardens,
pools and fountains are yours to explore. Your own private beach and tennis club is complimented
by a four-story spa crowned by a rooftop lap pool.It all happens here.
In luxurious residences embraced by walls of glass, 10-foot ceiling and wrap-around balconies.
Forty stories above the most exciting 20 blocks on the planet, known as South Beach.
This is your world. This is living at Continuum. A unique residential resort glimmering with endless,
panoramic views, incomparable luxuries and the full services of valets, doormen, concierges,
waiters and fitness trainers. Experience it all. Only at Continuum on
South Beach. Miami Beach's newest luxury condominiums.
BUILDING AMENITIES:
· Spectacular two-story lobby designed by Wilson & Associates,
overlooking the Atlantic Ocean and Continuum gardens
· 24-hour security throughout the grounds
· Concierge staff and services
· Party and card rooms with adjacent kitchen
· Multiple meeting rooms
· Large conference room
· Computer programmed, high-speed elevators opening to
private and semi-private elevator foyers for each residence
· Oversized, high capacity service elevator accessible only from a separate service corridor
· Electronic key system provides privacy and security
· Gatehouse to control vehicular access onto arrival court
RESIDENCE FEATURES:
General
· 10 foot ceilings
· Floor-to-ceiling sliding glass doors leading to private, oversized balcony with tempered,
tinted glass that meets hurricane standards
· 8 foot solid core wood entry doors
· Solid core wood interior doors
· Pre-wired for multiple telephone lines, security system and cable TV
Kitchen
· Custom European cabinetry
· Granite countertops and glass backsplash
· Under-counter lighting
· Variable speed recirculating range hood
· Sub-Zero 48' built-in refrigerator-freezer
· Miele touch-control cooktop
· Miele electric conventional oven
· Miele integrated dishwasher
· KitchenAid full-size microwave oven
· Single-lever faucet with pull-out spray
· Wine chiller in select residences
Master Bath
· Whirlpool tub with waterfall spout
· Imported marble countertop, backsplash and whirlpool deck
· Imported marble flooring in wet areas and shower
· Kohler fixtures
· European vanity cabinets with high-gloss finish
· Seamless glass shower doors
· Full length mirror
Second Bathroom
· Imported marble flooring in wet areas and shower
· Imported marble countertop and backsplash
· European vanity cabinets with high-gloss finish
· Glass enclosure for shower stall
OTHER BUILDING INFO:
Views: Bay, Ocean & City
Pets: No restrictions
Parking: 2 spaces per unit in a covered, secure garage; 24-hour valet service
Rental Policy: 6-month minimum, up to 2 times yearly
Architect: Sieger Suarez Architectural Partnership
Developer: Ian Bruce Eichner
_______________________________
Continuum South Tower Photos and Video
_______________________________
Continuum South Tower Floorplans
| Model | Apt.No | Beds/Baths | SqFt (m²) | Floorplans |
|
|---|---|---|---|---|---|
| 11 | 01 (Floor 30) | 2/2/0 | 1438 (133.6) | Download | |
| 01 | 01 (Floors 05-29) | 2/2/1 | 1594 (148.1) | Download | |
| 16 | 01 (Floors 31-39) | 2/2/1 | 1940 (180.2) | Download | |
| 02 | 02 (Floors 05-26) | 1/1/1 | 1201 (111.6) | Download | |
| 12 | 02 (Floors 30-39) | 2/2/1 | 1791 (166.4) | Download | |
| 24 | 02 (Floors 27-29) | 2/2/1 | 1725 (160.3) | Download | |
| 03 | 03 (Floors 05-26) | 1/1/1 | 1365 (126.8) | Download | |
| 13 | 03 (Floors 30-35) | 3/3/1 | 3335 (309.8) | Download | |
| 13a | 03 (Floors 36-39) | 3/3/1 | 3258 (302.7) | Download | |
| 04 | 04 (Floors 05-26) | 2/2/1 | 2292 (212.9) | Download | |
| 25 | 04 (Floors 27-29) | 2/2/1 | 1725 (160.3) | Download | |
| 05 | 05 (Floors 05-26) | 2/2/1 | 1869 (173.6) | Download | |
| 26 | 05 (Floors 27-29) | 3/4/1 | 2847 (264.5) | Download | |
| 20 | 05 (Floors 36-39) | 2/2/1 | 1793 (166.6) | Download | |
| 14 | 06 (Floor 30) | 2/2/0 | 1533 (142.4) | Download | |
| 06 | 06 (Floors 05-29) | 3/3/1 | 2508 (233.0) | Download | |
| 17 | 06 (Floors 31-39) | 2/2/1 | 2048 (190.3) | Download | |
| 15 | 07 (Floor 30) | 4/5/0 | 4004 (372.0) | Download | |
| 07 | 07 (Floors 05-35) | 2/2/1 | 1870 (173.7) | Download | |
| 18 | 07 (Floors 31-39) | 3/4/0 | 2954 (274.4) | Download | |
| 08 | 08 (Floors 05-29) | 2/2/1 | 1757 (163.2) | Download | |
| 09 | 09 (Floors 05-29) | 2/2/1 | 1595 (148.2) | Download | |
| 10 | 10 (Floors 05-29) | 3/3/0 | 2122 (197.1) | Download |
_______________________________
Units for sale at Continuum South Tower
1 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 1003 | $995,000 | $728.94 | 1/ 1/ 1 | 1365 sf (126.8 m | $1,365 | 05/07/2008 | VIEW |
2 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 709 | $1,290,000 | $808.78 | 2/ 2/ 1 | 1595 sf (148.2 m | $1,558 | 10/16/2008 | VIEW | ||
| 2101 | $1,490,000 | $936.52 | 2/ 2/ 1 | 1591 sf (147.8 m | $1,500 | 06/16/2008 | VIEW | ||
| 1901 | $1,550,000 | $974.23 | 2/ 2/ 1 | 1591 sf (147.8 m | $1,545 | 10/06/2008 | VIEW | ||
| 2201 | $1,550,000 | $974.23 | 2/ 2/ 1 | 1591 sf (147.8 m | $1,800 | 06/09/2008 | VIEW | ||
| 3402 | $1,575,000 | $907.78 | 2/ 2/ 0 | 1735 sf (161.2 m | $1,893 | 10/27/2007 | VIEW | ||
| 1209 | $1,849,000 | $1,159.25 | 2/ 2/ 0 | 1595 sf (148.2 m | $1,558 | 07/01/2008 | VIEW | ||
| 2402 | $1,850,000 | $1,066.28 | 2/ 2/ 1 | 1735 sf (161.2 m | $1,404 | 09/23/2008 | VIEW | ||
| 2005 | $1,850,000 | $989.83 | 2/ 2/ 1 | 1869 sf (173.6 m | $1,900 | 10/09/2008 | VIEW | ||
| 2202 | $1,890,000 | $1,089.34 | 2/ 2/ 0 | 1735 sf (161.2 m | $1,632 | 10/06/2008 | VIEW | ||
| 2302 | $1,950,000 | $1,087.56 | 2/ 2/ 1 | 1793 sf (166.6 m | $1,632 | 09/26/2008 | VIEW | ||
| 1610 | $1,999,000 | $942.04 | 2/ 3/ 0 | 2122 sf (197.1 m | $1,795 | 07/31/2008 | VIEW | ||
| 1608 | $2,190,000 | $1,246.44 | 2/ 2/ 1 | 1757 sf (163.2 m | $1,423 | 08/27/2008 | VIEW | ||
| 2406 | $2,200,000 | $1,176.47 | 2/ 2/ 1 | 1870 sf (173.7 m | $1,736 | 06/26/2008 | VIEW | ||
| 1905 | $2,250,000 | $1,203.85 | 2/ 2/ 1 | 1869 sf (173.6 m | $1,700 | 07/24/2008 | VIEW | ||
| 2706 | $2,250,000 | $1,203.21 | 2/ 2/ 0 | 1870 sf (173.7 m | $1,736 | 06/27/2008 | VIEW | ||
| 707 | $2,350,000 | $1,256.68 | 2/ 2/ 0 | 1870 sf (173.7 m | $1,650 | 03/28/2008 | VIEW |
3 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| TH-14 | $1,899,000 | $862.40 | 3/ 3/ 1 | 2202 sf (204.6 m | $1,800 | 09/11/2008 | VIEW | ||
| 1210 | $1,899,000 | $894.91 | 3/ 3/ 0 | 2122 sf (197.1 m | $2,057 | 05/04/2007 | VIEW | ||
| 710 | $1,995,000 | $940.15 | 3/ 3/ 0 | 2122 sf (197.1 m | $1,795 | 10/16/2007 | VIEW | ||
| 910 | $2,049,000 | $965.60 | 3/ 3/ 0 | 2122 sf (197.1 m | $1,795 | 03/21/2008 | VIEW | ||
| 2209 | $2,349,000 | $1,106.97 | 3/ 3/ 0 | 2122 sf (197.1 m | $1,800 | 09/27/2008 | VIEW | ||
| 2010 | $2,450,000 | $1,154.57 | 3/ 3/ 0 | 2122 sf (197.1 m | $1,900 | 09/25/2008 | VIEW | ||
| TH05 | $3,100,000 | $1,310.78 | 3/ 4/ 1 | 2365 sf (219.7 m | $2,483 | 09/19/2008 | VIEW | ||
| 3707 | $4,995,000 | $1,690.93 | 3/ 4/ 0 | 2954 sf (274.4 m | $2,800 | 09/22/2007 | VIEW |
4 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 2709-1 | $4,095,000 | $1,099.92 | 4/ 5/ 1 | 3723 sf (345.9 m | $3,348 | 10/15/2008 | VIEW |
5 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006-7 | $6,995,000 | $1,597.76 | 5/ 5/ 2 | 4378 sf (406.7 m | $3,730 | 08/23/2008 | VIEW |
_______________________________
Thank you for contacting us for more information
Southeast Florida MLS. Data updated 12/23/2008. Information is deemed reliable but not guaranteed. Copyright © 2007. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

