Miami Beach Condos
Continuum North Tower
50 South Pointe Drive, Miami Beach, FL 33139_______________________________

INFORMATIONS
Developer: Bruce Eichner
Architect: Sieger-Suarez
Builder: Turner Construction
Year Built: 2007
Number of Units: 203
Number of Units Listed For Sale: 29
Sales Contact:
Jean Louis Delbeke
(1) 305-305-0660
jld@jldmiami-realestate.com
speaks: English - French
Description of Continuum North Tower
The Continuum towers are among South Beach's most ultra-chic and ultra-luxurious condominium high-rises,
offering resort-style living on 12 acres of some of the most coveted oceanfront parcels of land.
Continuum Tower South was a record sellout, fetching more than $320 million for its 317 condominiums,
townhomes and cabanas. And now the Continuum II Tower North will rise 37 majestic stories next door.
Service, Grand Resort Style. Enter Continuum II South Beach's magnificent lobby and experience
luxury lifestyle services at their finest. The valet, concierge and front desk staffs make your life a breeze.
Private beach cabana attendants set up your lounge chairs, and offer towels, drinks and food. For those that
demand the ultimate oceanfront bliss, spacious cabanas that face the pool are offered for sale.
Pamper Your Soul. Continuum II's European-style spa is your private haven for renewal and refreshment.
Melt into a massage at the hands of an expert. Relax into an exotic herbal wrap or facial treatment.
Reserve an appointment with a manicurist or aesthetician to help you look and feel your best.
Work Your Body. Start your day with a vigorous workout at the three-story Sporting Club.
Train on the finest equipment money can buy. Engage a personal trainer for a private workout, or enjoy a
Pilates or yoga class. Swim the rooftop lap pool or play tennis on Continuum II's three private clay courts.
Both Continuum towers overlook the Atlantic, the Port of Miami and Fisher Island.
World-class South Beach eateries like Joe's Stonecrab, Smith & Wollensky and Nemo are steps from
your private oasis, as are the marinas, golf courses, boutiques and other seductions of the city.
BUILDING AMENITIES:
· 1,000 feet of white sandy beach
· Full-service Beach Club with beach furniture and cabanas
· Expansive free-form lagoon swimming pool and spa
· Sun deck with pool furniture and umbrellas
· Pool pavilion
· Landscaping and site design by renowned landscape architects Bradshaw, Gill & Associates
· Spectacular double-height lobby
· Wireless Internet access
· Connection Smart Building services: access valet, concierge and other amenities via a
customized graphical control interface
· 24-hour security throughout the grounds
· Concierge desk
· Multiple meeting rooms
· Large conference room
· Computer programmed, high-speed elevators opening to private and semi-private elevator
foyers for each residence
· Oversized, high capacity service elevator accessible only from a separate service corridor
· Electronic key system provides privacy and security
· Gatehouse to control vehicular access onto arrival court
RESIDENCE FEATURES:
Kitchen
· Sub-Zero built-in refrigerator-freezer
· Miele touch-control cooktop
· Miele microwave oven
· Miele integrated dishwasher
· Single-lever faucet with pull-out spray
Master Bath
· Whirlpool tub
· Imported marble countertop, backsplash and whirlpool deck
· Imported marble flooring in wet areas and shower
· Designer fixtures
· European vanity cabinets
· Seamless glass shower doors
Second Bathroom
· Imported marble flooring in wet areas and shower
· Imported marble countertop and backsplash
· European vanity cabinets
· Glass enclosure for shower stall
OTHER BUILDING INFO:
Views: Bay, Ocean & City
Pets: No restrictions
Parking: 1 spaces per unit in a covered, secure garage; 24-hour valet service
Maintenance Fee: Approximately $0.62-$0.83/square foot per month
Rental Policy: 6-month minimum, up to 2 times yearly
Architect: Sieger Suarez Architectural Partnership
Developer: Ian Bruce Eichner
_______________________________
Continuum North Tower Photos and Video
_______________________________
Continuum North Tower Floorplans
_______________________________
Units for sale at Continuum North Tower
1 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 612 | $575,000 | $756.58 | 1/ 1/ 0 | 760 sf (70.6 m | $1,050 | 07/25/2008 | VIEW | ||
| 601 | $585,000 | $769.74 | 1/ 1/ 0 | 760 sf (70.6 m | $1,048 | 03/21/2008 | VIEW | ||
| 502 | $739,000 | $879.76 | 1/ 1/ 0 | 840 sf (78.0 m | 07/11/2008 | VIEW | |||
| 2404 | $1,099,000 | $707.21 | 1/ 1/ 1 | 1554 sf (144.4 m | $1,377 | 06/16/2008 | VIEW | ||
| 805 | $1,595,000 | $2,135.21 | 1/ 1/ 0 | 747 sf (69.4 m | $1,030 | 09/24/2008 | VIEW | ||
| 2204 | $1,650,000 | 1/ 1/ 1 | Not Available | $1,377 | 10/16/2008 | VIEW |
2 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 703 | $1,340,000 | $901.75 | 2/ 2/ 1 | 1486 sf (138.1 m | $1,432 | 04/23/2008 | VIEW | ||
| 1404 | $1,390,000 | $932.26 | 2/ 2/ 1 | 1491 sf (138.5 m | $1,377 | 07/25/2008 | VIEW | ||
| 804 | $1,495,000 | $1,002.68 | 2/ 2/ 0 | 1491 sf (138.5 m | $1,377 | 09/19/2008 | VIEW | ||
| 603 | $1,550,000 | $1,224.33 | 2/ 2/ 0 | 1266 sf (117.6 m | $1,258 | 06/10/2008 | VIEW | ||
| 2203 | $1,599,000 | $831.95 | 2/ 2/ 1 | 1922 sf (178.6 m | $1,552 | 06/16/2008 | VIEW | ||
| 803 | $1,650,000 | $1,106.64 | 2/ 2/ 1 | 1491 sf (138.5 m | $1,369 | 10/09/2008 | VIEW | ||
| 1805 | $1,750,000 | $1,030.62 | 2/ 2/ 0 | 1698 sf (157.7 m | $1,441 | 04/23/2008 | VIEW | ||
| LOFT+5 | $1,995,000 | $1,187.50 | 2/ 3/ 0 | 1680 sf (156.1 m | $1,415 | 09/04/2008 | VIEW | ||
| 2503 | $2,100,000 | $1,091.48 | 2/ 2/ 1 | 1924 sf (178.7 m | $1,554 | 04/16/2008 | VIEW | ||
| 2405 | $2,150,000 | $1,117.46 | 2/ 2/ 1 | 1924 sf (178.7 m | $1,552 | 04/11/2008 | VIEW | ||
| 2205 | $2,950,000 | $1,534.86 | 2/ 2/ 1 | 1922 sf (178.6 m | $1,552 | 07/10/2008 | VIEW | ||
| TH-2 | $3,450,000 | $1,356.13 | 2/ 3/ 1 | 2544 sf (236.3 m | $1,824 | 04/11/2008 | VIEW |
3 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | $2,400,000 | $1,209.68 | 3/ 3/ 0 | 1984 sf (184.3 m | $1,572 | 03/28/2008 | VIEW | ||
| LOFT+I | $2,450,000 | $1,065.22 | 3/ 3/ 1 | 2300 sf (213.7 m | 06/11/2008 | VIEW | |||
| 3004 | $2,500,000 | $1,085.07 | 3/ 3/ 1 | 2304 sf (214.0 m | $1,709 | 08/14/2008 | VIEW | ||
| 3003 | $2,995,000 | $1,298.79 | 3/ 3/ 1 | 2306 sf (214.2 m | $1,692 | 05/12/2008 | VIEW | ||
| 3402 | $3,350,000 | $1,112.96 | 3/ 4/ 1 | 3010 sf (279.6 m | $2,023 | 08/23/2008 | VIEW | ||
| 3101 | $3,699,000 | $1,411.29 | 3/ 3/ 1 | 2621 sf (243.5 m | $1,834 | 06/26/2008 | VIEW | ||
| 2704 | $3,950,000 | $1,714.41 | 3/ 3/ 1 | 2304 sf (214.0 m | $1,710 | 08/05/2008 | VIEW |
4 Bedroom Units for sale
| Unit | Price | List $ / s.f | Bd / Bth | s.f (m²) | Maint | Listing date | Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 1702 | $3,995,000 | $1,142.41 | 4/ 4/ 0 | 3497 sf (324.9 m | $2,942 | 05/12/2008 | VIEW | ||
| 1101 | $5,200,000 | $1,485.71 | 4/ 4/ 1 | 3500 sf (325.2 m | $2,800 | 03/19/2008 | VIEW | ||
| 1401 | $5,250,000 | $1,501.29 | 4/ 4/ 0 | 3497 sf (324.9 m | $2,941 | 06/10/2008 | VIEW | ||
| 3401 | $6,900,000 | $2,282.50 | 4/ 3/ 1 | 3023 sf (280.8 m | $2,022 | 04/18/2008 | VIEW |
_______________________________
Thank you for contacting us for more information
Southeast Florida MLS. Data updated 12/23/2008. Information is deemed reliable but not guaranteed. Copyright © 2007. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

